Product Details:
Size | 25-200 mm |
Brand | Radcoflex |
Surface Finish | Powder Coated |
Material | Stainless Steel |
ASA 150 Flange | FL-101 to FL-108 |
ANSI Flange | FL-111 to FL-118 |
DIN Flange | FL-121 to FL-128 |
JIS Flange | FL-131 to FL-138 |
Size | Standard | ||||
Inch | Mm | ASA 150 FLANGE | ANSI FLANGE | DIN FLANGE | JIS FLANGE |
1" | 25 | FL-201 | FL-211 | FL-221 | FL-231 |
1.5" | 38 | FL-202 | FL-212 | FL-222 | FL-232 |
2" | 50 | FL-203 | FL-213 | FL-223 | FL-233 |
2.5" | 63 | FL-204 | FL-214 | FL-224 | FL-234 |
3" | 75 | FL-205 | FL-215 | FL-225 | FL-235 |
4" | 100 | FL-206 | FL-216 | FL-226 | FL-236 |
6" | 150 | FL-207 | FL-217 | FL-227 | FL-237 |
8" | 200 | FL-208 | FL-218 | FL-228 | FL-238 |
Product Details:
Size | 25-200 mm |
Usage/Application | Chemical Fertilizer Pipe |
Brand | Radcoflex |
Material | SS |
Packaging Type | Box |
Size | Material | |||
Inch | Mm | Cs | SS304 | SS316 |
1" | 25 | BS-101 | BS-201 | BS-301 |
1.5" | 38 | BS-102 | BS-202 | BS-302 |
2" | 50 | BS-103 | BS-203 | BS-303 |
2.5" | 63 | BS-104 | BS-204 | BS-304 |
3" | 75 | BS-105 | BS-205 | BS-305 |
4" | 100 | BS-106 | BS-206 | BS-306 |
6" | 150 | BS-107 | BS-207 | BS-307 |
8" | 200 | BS-108 | BS-208 | BS-308 |
Product Details:
Material | SS |
Size | 25-200 mm |
Usage | Industrial |
Usage/Application | Gas Pipe |
Corrosion Resistance | Yes |
Size | Material | |||
Inch | Mm | Cs | SS304 | SS316 |
1" | 25 | BT-101 | BT-201 | BT-301 |
1.5" | 38 | BT-102 | BT-202 | BT-302 |
2" | 50 | BT-103 | BT-203 | BT-303 |
2.5" | 63 | BT-104 | BT-204 | BT-304 |
3" | 75 | BT-105 | BT-205 | BT-305 |
4" | 100 | BT-106 | BT-206 | BT-306 |
6" | 150 | BT-107 | BT-207 | BT-307 |
8" | 200 | BT-108 | BT-208 | BT-308 |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Radcoflex |
Grade | SS 304 |
Material | Stainless Steel |
Size | 25-200 mm |
ASA 150 Flange | FX-201 to FX-208 |
ANSI Flange | FX-211 to FX-218 |
DIN Flange | FX-221 to FX-228 |
JIS Flange | FX-231 to FX-238 |
Size | Standard | ||||
Inch | Mm | ASA 150 FLANGE | ANSI FLANGE | DIN FLANGE | JIS FLANGE |
1" | 25 | FX-201 | FX-211 | FX-221 | FX-231 |
1.5" | 38 | FX-202 | FX-212 | FX-222 | FX-232 |
2" | 50 | FX-203 | FX-213 | FX-223 | FX-233 |
2.5" | 63 | FX-204 | FX-214 | FX-224 | FX-234 |
3" | 75 | FX-205 | FX-215 | FX-225 | FX-235 |
4" | 100 | FX-206 | FX-216 | FX-226 | FX-236 |
6" | 150 | FX-207 | FX-217 | FX-227 | FX-237 |
8" | 200 | FX-208 | FX-218 | FX-228 | FX-238 |
Product Details:
Size | 3 inch |
Material | SS |
Usage | Industrial |
Brand | Radcoflex |
Grade | SS304, SS316 |
We are amongst the reputed organizations in this business and are involved in providing an extensive quality range of Hose Ferrule to our respected customers. This Hose Ferrule is widely demanded in the automobile industry, metallurgy industry, mine industry and chemical industry. In addition to this, we offer this product at a competitive rate in the market.
Other Details:
Size | Material | |||
Inch | Mm | Cs | SS304 | SS316 |
1" | 25 | FE-101 | FE-201 | FE-301 |
1.5" | 38 | FE-102 | FE-202 | FE-302 |
2" | 50 | FE-103 | FE-203 | FE-303 |
2.5" | 63 | FE-104 | FE-204 | FE-304 |
3" | 75 | FE-105 | FE-205 | FE-305 |
4" | 100 | FE-106 | FE-206 | FE-306 |
6" | 150 | FE-107 | FE-207 | FE-307 |
8" | 200 | FE-108 | FE-208 | FE-308 |
Product Details:
Size | 25-200 mm |
Grade | SS304,SS316 |
Material | SS |
Application | Industrial |
Brand | Radcoflex |
Other Details:
Size | Material | ||||
Inch | Mm | Al | Cs | Ss 304 | Ss 316 |
1" | 25 | CL-601 | CL-101 | CL-201 | CL-301 |
1.5" | 38 | CL-602 | CL-102 | CL-202 | CL-302 |
2" | 50 | CL-603 | CL-103 | CL-203 | CL-303 |
2.5" | 63 | CL-604 | CL-104 | CL-204 | CL-304 |
3" | 75 | CL-605 | CL-105 | CL-205 | CL-305 |
4" | 100 | CL-606 | CL-106 | CL-206 | CL-306 |
6" | 150 | CL-607 | CL-107 | CL-207 | CL-307 |
8" | 200 | CL-608 | CL-108 | CL-208 | CL-308 |
Product Details:
Brand | Radcoflex |
Size | 25-200 mm |
Material | SS |
Grade | SS 304, SS316 |
Application | Gas Pipe |
Other Details:
Size | Material | ||||
Inch | Mm | Al | Cs | Ss 304 | Ss 316 |
1" | 25 | CL-609 | CL-109 | CL-209 | CL-309 |
1.5" | 38 | CL-610 | CL-110 | CL-210 | CL-310 |
2" | 50 | CL-611 | CL-111 | CL-211 | CL-311 |
2.5" | 63 | CL-612 | CL-112 | CL-212 | CL-312 |
3" | 75 | CL-613 | CL-113 | CL-213 | CL-313 |
4" | 100 | CL-614 | CL-114 | CL-214 | CL-314 |
6" | 150 | CL-615 | CL-115 | CL-215 | CL-315 |
8" | 200 | CL-616 | CL-116 | CL-216 | CL-316 |
Product Details:
Size | 1 inch |
Application | Gas Pipe |
Brand | Radcoflex |
Usage/Application | Hydraulic Pipe |
Material Grade | SS304 |
Size | Material | |||
Inch | Mm | Cs | SS304 | SS316 |
1" | 25 | NP-101 | NP-201 | NP-301 |
1.5" | 38 | NP-102 | NP-202 | NP-302 |
2" | 50 | NP-103 | NP-203 | NP-303 |
2.5" | 63 | NP-104 | NP-204 | NP-304 |
3" | 75 | NP-105 | NP-205 | NP-305 |
4" | 100 | NP-106 | NP-206 | NP-306 |
6" | 150 | NP-107 | NP-207 | NP-307 |
8" | 200 | NP-108 | NP-208 | NP-308 |
Product Details:
Size | 1 inch |
Material | Brass |
Usage | Industrial |
Surface finish | Powder Coated |
Keeping the diverse requirements of customers in mind, we are instrumental in offering superb quality assortment of Hose Tail End. This Hose Tail End finds applications in automobile industry, food industry, marine industry, engineering industry and chemical industry. Our valuable customers can buy this product from us at market leading price.
Other Details:
Size | Material | |||
Inch | Mm | Cs | SS304 | SS316 |
1" | 25 | TL-101 | TL-201 | TL-301 |
1.5" | 38 | TL-102 | TL-202 | TL-302 |
2" | 50 | TL-103 | TL-203 | TL-303 |
2.5" | 63 | TL-104 | TL-204 | TL-304 |
3" | 75 | TL-105 | TL-205 | TL-305 |
4" | 100 | TL-106 | TL-206 | TL-306 |
6" | 150 | TL-107 | TL-207 | TL-307 |
8" | 200 | TL-108 | TL-208 | TL-308 |
Product Details:
Brand | Radcoflex |
Material | Rubber, Nitrile |
Size | 25-200 mm |
Packaging Type | Box |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering high quality assortment of Rubber Seal. This Rubber Seal is extensively demanded for construction equipment, transportation equipment and marine equipment. Apart from this, our offered product is widely praised by our clients for its remarkable features.
Other Details:
Size | Material | ||
Inch | Mm | Nitrile | Viton |
1" | 25 | RS-101 | RS-201 |
1.5" | 38 | RS-102 | RS-202 |
2" | 50 | RS-103 | RS-203 |
2.5" | 63 | RS-104 | RS-204 |
3" | 75 | RS-105 | RS-205 |
4" | 100 | RS-106 | RS-206 |
6" | 150 | RS-107 | RS-207 |
8" | 200 | RS-108 | RS-208 |
Product Details:
Minimum Order Quantity | 10 Piece(s) |
Size | 25-200 mm |
Finish Type | Powder Painted |
Brand | Radcoflex |
Packaging Type | Box |
Material | Brass |
Brass | SC-501 to SC-507 |
Gun Metal | SC-401 to SC-407 |
Size | Hexagonal Nut | Swivel Nut with Lug | |||
Inch | Mm | Brass | Gun Metal | Brass | Gun Metal |
1" | 25 | SC-501 | SC-401 | SC-509 | SC-409 |
1.5" | 38 | SC-502 | SC-402 | SC-510 | SC-410 |
2" | 50 | SC-503 | SC-403 | SC-511 | SC-411 |
2.5" | 63 | SC-504 | SC-404 | SC-512 | SC-412 |
3" | 75 | SC-505 | SC-405 | SC-513 | SC-413 |
4" | 100 | SC-506 | SC-406 | SC-514 | SC-414 |
6" | 150 | SC-507 | SC-407 | SC-515 | SC-415 |
Product Details:
Material | SS |
Grade | SS 304 |
Finish | Painted |
Pack Type | Box |
Product Details:
Brand | Radcoflex |
Size | 2 inch |
Material | SS |
Grade | SS304 |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Radcoflex |
Size | 2 inch |
Material | Stainless Steel |
Grade | SS304 |