Leading Manufacturer of radcoflex rope lagging composite hose, radcoflex flexible hose pipe, radcoflex fire retardant composite hose, radcoflex shipping composite hose, radcoflex ethanol unloading composite hose and radcoflex flexible jetty hose from Chennai.
₹ 500 / Meter Get Latest Price
| Size | 1" - 12" |
| Working Pressure | 16 bar |
| Lining Material | Polypropylene |
| Outer Cover | PP Fabric |
| Single Hose Length | 12m-20m |
| Nominal Size | 2 inch, 1" to 12" |
| Fluid Type | OIL, CHEMICAL, GAS |
| Temperature Range | -30 to 80°C |
| Burst Pressure | 70 bar |
| Standard | EN 13765 |
| Pressure | 7 bar to 14 bar |
| Temperature | -30 Deg C to 150 Deg C |
Minimum order quantity: 1 Meter
₹ 250 / Meter Get Latest Price
| Size | 1" - 12" |
| Working Pressure | 16 bar |
| Lining Material | Polypropylene |
| Outer Cover | PP Fabric |
| Temperature Range | -30 to 80°C |
| Burst Pressure | 70 bar |
| Standard | EN 13765 |
₹ 750 / Meter Get Latest Price
| Hose Type | MULTIPURPOSE |
| Hose ID | 1" - 12" |
| Reinforcement | COMPOSITE |
| Working Pressure | 10 Bar |
| Size | 1" - 12" |
| Lining Material | Polyamide Film |
| Diameter | 65mm, 90mm, 50mm |
| Outer Cover | PVC Coated |
| End Connection | Flanged End |
| Single Hose Length | 12m-20m |
| Hose Color | Blue |
| Size/Diameter | 1 inch |
| Pressure | 1.6 MPa, >1.6 Mpa, 1.0 MPa |
| Standard | EN13765 |
| Brand | RADCOFLEX |
| Material | PVC |
₹ 800 / Meter Get Latest Price
| Hose Type | Multipurpose |
| Hose Material | Composite |
| Size | 1" - 12" |
| Usage Application | Diesel, Petrol, Lube Oil, Furnace Oil, Kerosene, Ethanol Blend, Fuel Dispensing, Fuel Transfer, Bio Diesel, Aviation Fuel |
| Working Pressure | 10 bar |
| Lining Material | Polypropylene |
| Diameter | 50mm |
| Reinforcement Type | Composite Layers |
| Outer Cover | PVC Coated |
| Antistatic | Yes |
| End Connection | Camlock |
| Temperature Range | -30 to 100°C |
| Pressure | 1.0 MPa,1.6 MPa,>1.6 Mpa |
| material | PVC |
| HOSE COLOR | BLUE |
| SINGLE HOSE LENGTH | 6M -12 M |
₹ 350 / Piece Get Latest Price
| Vent Type | Pressure Vent |
| Size | 3 inch |
| Hose Type | Flexible Hose |
| Working Pressure | 10 bar |
| Lining Material | Polypropylene |
| Operating Pressure | 10 bar |
| Capacity | upto 30 meter long |
| End Connection | AS PER CUSTOMER REQUIREMENT |
| Material | COMPOSITE HOSE |
| Brand | RADCOFLEX |
| Outer cover | PVC Coated Terylene Weave Fabric |
| Inner wire | Galvanised zinc coated mild steel |
| Lining | Polypropylene Fabri |
| Colour Code | Black outer cover with yellow or white stripe |
| Outer Wire | Galvanised zinc coated mild steel |
| Max Elongation | 10% on proof pressure |
| Maximum Twist | 10 deg /mtr |
| Vacuum range | 0.9 bar |
| Electrical resistance | 2.5 Ohms/mtr less than 2 inch Hose |
| Standards | Manufactured to the specifications where applicable to EN13765 Type 1 |
| Temperature | Depending on the conveyant -20 to +60 deg C |
| Bore diameter | 1-10 inch |
| Bend radius | 2-31.5 inch |
| Max work pressure | 7-10 bar |
| Weight | 1-13 kg/m |
₹ 400 / Meter Get Latest Price
| Hose Diameter | 1" - 12" |
| Size | 1" - 12" |
| Hose Length | 30 m |
| Pressure Rating | UPTO 14 bar |
| Material | COMPOSITE HOSE |
| Hose Type | WIRE BRAIDED POLYPROPYLENE COMPOSITE HOSE |
| Braid Type | No Braid |
| Application | Oil |
| Standard | EN Standard |
| Country of Origin | Made in India |
| Brand | RADCOFLEX |
| I deals in | NEW |
| service mode | OFFLINE |
₹ 400 / Meter Get Latest Price
| Size | 1" - 12" |
| Working Pressure | 4 bar - 20 bar |
| Hose Material | COMPOSITE HOSE |
| Reinforcement Type | Composite Layers |
| End Connection | CUSTOMIZED AS PER CUSTOMER REQUIREMENT |
| Usage Application | ALL LIQUID PRODUCT |
| Length | Coil 30 m |
| Temperature Range | -40 to 120°C |
| Color | Multicolor |
Amitabh Kumar (Executive Director)
Radcoflex India Private Limited
F 20-22, 8th Main Road, Sipcot Industrial Park Irungattukottai
Chennai - 602117, Tamil Nadu, India